Capital punishment is legal in the U.S. state of Oregon. The first execution under the territorial government was in 1851. Capital punishment was made explicitly legal by statute in 1864, and executions have been carried out exclusively at the Oregon State Penitentiary in Salem since 1904. The death penalty was outlawed between 1914 and 1920, again between 1964 and 1978, and then again between a 1981 Oregon Supreme Court ruling and a 1984 ballot measure. Since 1904, about 60 individuals have been executed in Oregon. Aggravated murder is the only crime subject to the penalty of death under Oregon law.
Name | City |
State![]() |
---|---|---|
Rebecca Sweetland | ||
Tim Gordon | ||
Jack and Kay Enbom | ||
Ruth Arent | ||
Art Bervin | ||
Abe Bonowitz | ||
Mark Federspiel | ||
Joan Towers | ||
Bill Frazier | ||
Marcus Harris | ||
Jerry Elshire | ||
Bender Laurie | ||
Stephanie Engelsman | ||
Devon Fooks | ||
Andrew Mayer | ||
Noah Horst | ||
Kati Dunn | ||
Sarah | ||
Leah Bolger | ||
Lewis Littlehales | ||
David Winett | ||
Lowell Greathouse | ||
Arvin Luchs | ||
James Pitkin | ||
Kyra Hazilla | ||
Jesse Merrithew | ||
DeAnna Horne | ||
Kevin Ellis | ||
Joel Swenson | ||
Dave Rugg | ||
Kasia Rutledge | ||
Barnes Ellis | ||
John Henry Hingson | ||
Gordon Mallon | ||
Phil Margolin | ||
Larry Matasar | ||
Steve Wax | ||
Tony Bornstein | ||
Pat Ehlers | ||
Kristina Hellman | ||
Katherine Berger | ||
Chris Burris | ||
Chris Clayhold | ||
Jenny Cooke | ||
Kathleen Correll | ||
Mary Alecia Briggs | ||
Terry Butler | ||
David Falls | ||
Joe Rieke | ||
Mark Sabitt |